廣泛應(yīng)用于大型牽引電機(jī)、變頻電機(jī)、風(fēng)力發(fā)電電機(jī)、特種電機(jī)等匝間絕緣和主絕緣、特大型線圈外絕緣耐電暈保護(hù)層等。
Corona Resistance Polyimide Film
In addition to the very good performance of high and low temperature resistance, electricity insulativity, radiation and etching resistance, it also processes very excellent performance of corona resistance and thermal conductivity, TY6251-FCR (single side, double sides), painted F46 glue on the surface of the single side or double sides of the corona resistance polyimide film. Slit with different width after drying and rolling. The product processes both the good property of corona resistance polyimide film and melt and shape at 360℃-380℃ at half minute.
1. Technical requirement
No. | Index | Unit | Index Value |
6051-CR | 6251-FCR Single side | 6251-FCRF Double sides |
1 | Thickness and tolerance | mm | 0.020-0.040(±0.002) 0.041-0.075(±0.004) | 0.030-0.050(±0.003) 0.051-0.10(±0.005) | 0.030-0.050(±0.003) 0.051-0.10(±0.005) |
2 | 1.Pulse frequency:20KHz; Pulse rate factor:50%; Pulse wave:square; Polar:bipolar; Vp-p:2KV; Pulse rise time (no-load):50ns; excess current (alarm cut test):50MA。 2.Test polor:Φ6mm pillar polor / flat polor, distance between up and down polor is the sample thickness 3、5 load of 5 samples, pulse rise time:284-296ns. | min | ≥300 | ≥300 | ≥300 |
3 | Tensile | MPa | ≥135 | ≥80 | ≥80 |
4 | Longation | % | ≥40 | ≥40 | ≥40 |
5 | Electrical operating frequency intensity The lowest value | MV/m | ≥200 | ≥120 | ≥100 |
6 | Surface resistivity 200℃ | Ω | ≥1.0×1014 | ≥1.0×1014 | ≥1.0×1014 |
7 | Volume resistivity 200℃ | Ω.cm | ≥1.0×1012 | ≥1.0×1012 | ≥1.0×1012 |
8 | Relative dielectric constant 48Hz-62Hz | -- | 3.5±0.4 | 3.5±0.4 | 3.5±0.4 |
9 | Dielectric loss factor 48Hz-62Hz | -- | ≤4.0×10-3 | -- | -- |
10 | Stripping force Single side: adhesive to base adhesive to copper double sides Double side: Adhesive to adhesive Adhesive copper | N/XJ | ...... ...... | ≥2.3 ≥3.5 | ≥3.5 ≥3.5 |
2. Application
The corona polyimide film applies to turn-insulating, major insulation, external insulation of big coil and corona resistance protective layer of large tractive motor , conversion motor, wind driven generator, special motor etc.